FIELDS OF STUDY
In Summer session I, students will enroll in 1 to 3 courses during the 5 weeks of the program. In Summer Session II, students will be able to enroll in 1 to 2 courses during the 4-week program.
Courses are available in Business, Economics, Marketing, Psychology, Philosophy, Science, Chinese Language, Math, Technology and Culture Studies.
SUMMER 2020 COURSE LIST
Click here to view course syllabus
Subject Area | Course Name | Course Code | Credits | Offered by |
---|---|---|---|---|
Business & Economics | Introduction to Microeconomics | ECON 2001 | 3 | FDU |
Introduction to Macroeconomics | ECON 2102 | 3 | FDU | |
Introduction to Financial Accounting | ACCT 2021 | 3 | FDU | |
Principles of Marketing | MKTG 2120 | 3 | FDU | |
Management Information System | MIS 2001 | 3 | FDU | |
Fundamentals of International Business | IBUS 3201 | 3 | FDU | |
Principles of Financial Analysis | FIN 3250 | 3 | FDU | |
Social Sciences & Humanities | United States History I | HIST 1114 | 3 | FDU |
Intro to World Civilization | HIST 1214 | 3 | FDU | |
Cultural History of the Silk Roads | HIST 4431/HUMN 4430 | 3 | FDU | |
Geography and World Issues | GEOG 1102 | 3 | FDU | |
Introduction to Sociology | SOCI 1201 | 3 | FDU | |
Introduction to Philosophy | PHIL 1102 | 3 | FDU | |
Child & Adolescent Development | PSYC 2002 | 3 | FDU/Norwich | |
Cross Cultural Psychology | PSYC 3361 | 3 | FDU | |
Art History: Renaissance - Today | ARTH 1206 | 3 | FDU | |
Cross Cultural Perspectives | UNIV 2001 | 3 | FDU | |
Global Issues | UNIV 2002 | 3 | FDU | |
Cultural Anthropology | ANTH 1202 | 3 | FDU | |
Women, Gender, and Feminisms in Africa | HUMN 2017/AFST 2017 | 3 | FDU | |
Astronomy | PHYS 1125 | 3 | FDU | |
Mathematics | Applied Statistics I | MATH 2337 | 3 | FDU |
Calculus II | MATH 2202 | 4 | FDU | |
Natural Science & Technology | Climate Change Biology | BIOL 1180 | 3 | FDU |
Ecosystem and Environmental Science | BIOL 1070/1071 | 4 | FDU | |
Introduction to Computer Programming | CSCI 1205 | 3 | FDU | |
Language & Culture Studies | Technical Communications | ENGR 2210 | 4 | FDU |
Oral and Written Report | ENGL 2207 | 3 | FDU | |
Public Speaking | SPCH 1155 | 3 | FDU | |
Basic Chinese For Business Purpose (Elementary Chinese I) | CHIN 1009 | 3 | FDU | |
Intermediate Chinese I | CHIN 2103 | 3 | FDU | |
Advanced Chinese I | LANG 3337 | 3 | FDU | |
World Food and Culture | HUMN 2205 | 3 | FDU |
*G-MEO reserves the right to cancel or adjust the course offering depending on student enrollment.
SUMMER 2020 COURSE SCHEDULE EXAMPLE
Course Schedule for Session I Course Schedule for Session II Course Schedule for Shanghai Course Schedule for Internship
*Please make sure you refer to the course schedule when selecting courses to avoid time conflict.
G-MEO reserves the right to adjust the course schedule depending on student enrollment.
Add/Drop Policy
In our summer session, dropping and adding classes is only allowed through the third academic day. This limited time frame is due to the condensed format of the 5-week/4-week summer session. Drop/add opportunities are dependent on prior advisor approval and course availability as displayed on the established course schedule.
It is the students’ responsibility to get the approval from their academic adviser and fulfill the add/drop form at Center’s office. After the final add/drop date, students may not add/drop a course.
During the summer session, current students enrolled in two courses who drop one course as per G-MEO's summer add/drop policy will receive a 30% refund for the course dropped.